Specifications
NP26 (2 Axis)
| Capacity | ||
|---|---|---|
| Standard turning dia | mm inch | 10.66 271 |
| Maximum turning dia | mm inch | 17.71 450 |
| Max. turning length | mm inch | 25.19 640 |
| Swing over carriage dia | mm inch | 21.25 540 |
| Main Spindle | ||
|---|---|---|
| Max speed | 3500 | |
| Nose (chuck) | A2-8 (10") | |
| Bar capacity | mm inch | 2.95 75 |
| Turret | ||
|---|---|---|
| NO. of tools (live) | 10 | |
| Shank size | □25 | |
| Tailstock | ||
|---|---|---|
| Quill taper | M.T. #5 | |
| Machine | ||
|---|---|---|
| Weight | kg lb | 11464.02 5200 |
| Uncategorized | ||
|---|---|---|
| Lc maximun turning dia (mm) | < 350 | |
| Lc between centers (mm) | < 800 | |
| Type | NO MILLING | MILLING | |
Specifications
Add to
Compare
Items
Unit
Capacity
Standard turning dia
mm
inch
271
10.66
266
10.47
Maximum turning dia
mm
inch
450
17.71
440
17.32
Max. turning length
mm
inch
640
25.19
640
25.19
Swing over carriage dia
mm
inch
540
21.25
540
21.25
Main Spindle
Max speed
rpm
3500
3500
Nose (chuck)
inch
A2-8 (10")
A2-8 (10")
Bar capacity
mm
inch
75
2.95
75
2.95
Turret
NO. of tools (live)
T
10
12
Shank size
mm
□25
□25
Tailstock
Quill taper
M.T. #5
M.T. #5
Machine
Weight
kg
lb
5200
11464.02
5300
11684.48
Add to Inquiry
Thank you for viewing our products.
For more information, please contact us.