Specifications
NP16 (2 Axis)
| Capacity | ||
|---|---|---|
| Swing over carriage dia | mm inch | Ø12.79 Ø325 |
| Standard turning dia | mm inch | Ø7.28 Ø185 |
| Maximum turning dia | mm inch | Ø10.23 Ø260 |
| Max. turning length | mm inch | 10.62 270 |
| Main Spindle | ||
|---|---|---|
| Max speed | 6000 | |
| Nose (chuck) | A2-5 (6") | |
| Bar capacity | mm inch | Ø1.65 Ø42 |
| Turret | ||
|---|---|---|
| NO. of tools (live) | 12 | |
| Shank size | □20 | |
| Machine | ||
|---|---|---|
| Weight | kg lb | 8157.09 3700 |
| Uncategorized | ||
|---|---|---|
| Items | 2 Axis | |
| Lc maximun turning dia (mm) | < 350 | |
| Lc between centers (mm) | < 800 | |
| Type | NO MILLING | MILLING | |
Specifications
Add to
Compare
Items
Unit
Capacity
Swing over carriage dia
mm
inch
Ø325
Ø12.79
Ø325
Ø12.79
Standard turning dia
mm
inch
Ø185
Ø7.28
Ø200
Ø7.87
Maximum turning dia
mm
inch
Ø260
Ø10.23
Ø200
Ø7.87
Max. turning length
mm
inch
270
10.62
270
10.62
Main Spindle
Max speed
rpm
6000
6000
Nose (chuck)
inch
A2-5 (6")
A2-5 (6")
Bar capacity
mm
inch
Ø42
Ø1.65
Ø42
Ø1.65
Turret
NO. of tools (live)
T
12
12
Shank size
mm
□20
□20
Machine
Weight
kg
lb
3700
8157.09
4070
8972.80
Add to Inquiry
Thank you for viewing our products.
For more information, please contact us.