Specifications
305
| Travel | ||
|---|---|---|
| X axis | mm inch | 3050 120.07 |
| Y axis | mm inch | 760 29.92 |
| Z axis | mm inch | 700 27.55 |
| Table | ||
|---|---|---|
| Work area | mm inch | 3510 x 770 138.18 x 30.31 |
| T-slot | mm | 7 x 18 x 100 |
| Max load | kg lb | 3000 6613.85 |
| Spindle | ||
|---|---|---|
| Quill taper | BBT-40 | |
| Motor power | KW HP | 7.5 / 11 / 15 10 / 15 / 20 |
| Max speed | 12000 | |
| Tools | ||
|---|---|---|
| Capacity | 24 | |
| Max wight | kg lb | 8 17.63 |
| Accuracy (ISO 230-2) | ||
|---|---|---|
| Accuracy | 0.015 | |
| Repeatability | 0.007 (±0.0035) | |
| Machine | ||
|---|---|---|
| Weight | kg lb | 21500 47399.32 |
| Uncategorized | ||
|---|---|---|
| Items | CTS | |
| Mc spindle speed (rpm) | 10001 < | |
| Mc table work area (mm) | 1201 < | |
Specifications
Add to
Compare
Items
Unit
Travel
X axis
mm
inch
3050
120.07
Y axis
mm
inch
760
29.92
Z axis
mm
inch
700
27.55
Table
Work area
mm
inch
3510 x 770
138.18 x 30.31
T-slot
mm
7 x 18 x 100
Max load
kg
lb
3000
6613.85
Spindle
Quill taper
BBT-40
Motor power
KW
HP
7.5 / 11 / 15
10 / 15 / 20
Max speed
rpm
12000
Tools
Capacity
T
24
Max wight
kg
lb
8
17.63
Accuracy (ISO 230-2)
Accuracy
mm
0.015
Repeatability
mm
0.007 (±0.0035)
Machine
Weight
kg
lb
21500
47399.32
Add to Inquiry
Thank you for viewing our products.
For more information, please contact us.