Vcenter-24W
24W
Alloy Wheel Machining Center Series
Specifications
24W
| Travel | ||
|---|---|---|
| X axis | mm inch | 41.73 1060 |
| Y axis | mm inch | 27.55 700 |
| Z axis | mm inch | 27.55 700 |
| Table | ||
|---|---|---|
| Max. wheel size | 24 x 12.5J | |
| Spindle | ||
|---|---|---|
| Quill taper | BBT-40 | |
| Max speed | 12000 | |
| Tools | ||
|---|---|---|
| Capacity | 24 | |
| Max wight | kg lb | 15.43 7 |
| Accuracy (ISO 230-2) | ||
|---|---|---|
| Accuracy | 0.010 | |
| Repeatability | 0.007 (±0.0035) | |
| Machine | ||
|---|---|---|
| Weight | kg lb | 18463.69 8375 |
| Uncategorized | ||
|---|---|---|
| Items | 四軸 | |
Specifications
Add to
Compare
Items
Unit
Travel
X axis
mm
inch
1060
41.73
Y axis
mm
inch
700
27.55
Z axis
mm
inch
700
27.55
Table
Max. wheel size
inch
24 x 12.5J
Spindle
Quill taper
BBT-40
Max speed
rpm
12000
Tools
Capacity
T
24
Max wight
kg
lb
7
15.43
Accuracy (ISO 230-2)
Accuracy
mm
0.010
Repeatability
mm
0.007 (±0.0035)
Machine
Weight
kg
lb
8375
18463.69
Add to Inquiry
Thank you for viewing our products.
For more information, please contact us.