Vcenter-22W
22W
Alloy Wheel Machining Center Series
Specifications
22W
| Travel | ||
|---|---|---|
| X axis | mm inch | 33.46 850 |
| Y axis | mm inch | 25.59 650 |
| Z axis | mm inch | 24.01 610 |
| Table | ||
|---|---|---|
| Max. wheel size | 22 x 11.5J | |
| Spindle | ||
|---|---|---|
| Quill taper | BT-40 | |
| Max speed | 8000 | |
| Tools | ||
|---|---|---|
| Capacity | 16 | |
| Max wight | kg lb | 15.43 7 |
| Accuracy (ISO 230-2) | ||
|---|---|---|
| Accuracy | 0.010 | |
| Repeatability | 0.007 (±0.0035) | |
| Machine | ||
|---|---|---|
| Weight | kg lb | 16424.41 7450 |
| Uncategorized | ||
|---|---|---|
| Items | 四軸 | |
Specifications
Add to
Compare
Items
Unit
Travel
X axis
mm
inch
850
33.46
Y axis
mm
inch
650
25.59
Z axis
mm
inch
610
24.01
Table
Max. wheel size
inch
22 x 11.5J
Spindle
Quill taper
BT-40
Max speed
rpm
8000
Tools
Capacity
T
16
Max wight
kg
lb
7
15.43
Accuracy (ISO 230-2)
Accuracy
mm
0.010
Repeatability
mm
0.007 (±0.0035)
Machine
Weight
kg
lb
7450
16424.41
Add to Inquiry
Thank you for viewing our products.
For more information, please contact us.